Looking for answers?
Type your questions here
Type your questions here
- Support Center
- Products
- Tehama Pulse MDT Data Sheet-2402

MDT
Pulse Metering Data Transceiver
Standard, MAX, and LoRa Systems
Product Overview
The Tehama Pulse MDT records data from meters that generate a pulse output and transmits the totalizer count via radio towards the DCAP. It is compatible with nearly all water, gas and electric utility meters that use a reed switch or a piezoelectric pulse generator.
Our Pulse MDT is available in three radio technologies, our original Standard Range, our MAX Range System, and now LoRaWAN. The Standard Range is our original, first-generation system, which we continue to fully support and maintain. MAX is based on LoRa technology but designed to use Repeaters. LoRaWAN uses the international standard for IoT-type radios. All MDTs are powered by two field-replaceable AA Lithium batteries.
The Pulse MDT is also available with either a single pulse input for single meter usage or dual pulse inputs for co- located hot and cold water meters or other two-meter combinations.
Other variations and features are available such as:
- Top-of-the-hour synchronize Time of Use (ToU) with 15-minute interval data
- Submersible version for pit or outdoor installation (see Submersible Data sheet)
- Integrated Remote Display, California approved (See Display MDT Data sheet)
Specifications
Input | Pulse signal from water, electric, gas, run-time, or BTU meters |
MDT Data Storage | Non-ToU: no local storage ToU units: Over 2300 data pts. (24+ days @ 15 Min interval) |
Data Resolution | Non ToU: 1-hour interval ToU: 15-minute interval, Top of the Hour synchronized |
Max Pulse Rate | 20 pulses per second, 25mS minimum pulse width |
Radio | 902 – 928 MHz; FCC and IC Certified for all modes Standard: Open field range of one mile MAX/LoRaWAN: Open field range approaching 10 miles |
LED | Indicates on/off and RF network connection status. From button press: Solid Green: good Link Quality Solid Amber: OK Link Quality Red or Flashing: poor Link Quality or syncing to Network |
Operating Environment | -20 to 145 degrees F, up to 90% RH, non-condensing |
Power | Two AA Lithium batteries |
Typical Battery Life | 6-8 years @ 50 to 90 deg. F, reduced at temperature extremes |
Dimensions | 4.3" x 2.2" x 1.2" |
Warranty | Five years. For more detailed information, please visit our warranty page. Note that the warranty does not cover batteries. |
Continual product enhancements may cause specifications to change without notice.
*Actual range may vary depending on installation location and topography
Models
Standard System | Model Number | Description |
---|---|---|
Single Pulse MDT | TW-160B-P | Single pulse input counter, one-hour interval data, no on-board memory |
Dual Pulse MDT | TW-160B-PP | Dual pulse input counter, one-hour interval data, no on-board memory |
Single Pulse MDT, Time-of-Use enabled | TW-160B-PT | Single Pulse input, 15-minute guaranteed (*) Time-of-Use interval data with on-board data memory. Readings are synchronized to the top of the hour for accurate billing. |
MAX System | Model Number | Description |
Single Pulse MDT | TW-170B-P | Single pulse input counter, one-hour interval data, no on-board memory |
Dual Pulse MDT | TW-170B-PP | Dual pulse input counter, one-hour interval data, no on-board memory |
Single Pulse MDT, Time-of-Use enabled | TW-170B-PT | Single Pulse input, 15-minute guaranteed (*) Time-of-Use interval data with on-board data memory. Readings are synchronized to the top of the hour for accurate billing. |
LoRaWAN System | Model Number | Description |
Single Pulse MDT | TW-180B-P | Single pulse input counter, one-hour interval data, no on-board memory |
Dual Pulse MDT | TW-180B-PP | Dual pulse input counter, one-hour interval data, no on-board memory |
Single Pulse MDT, Time-of-Use enabled | TW-180B-PT | Single Pulse input, 15-minute guaranteed(*) Time-of-Use interval data with on-board data memory. Readings are synchronized to the top of the hour for accurate billing. |
*: Adequate Repeater/Gateway coverage is required for guaranteed delivery. Other combinations and sensor inputs are available by special order. Please contact Tehama for details.
**Note** Standard, MAX, and LoRaWAN products are NOT compatible with each other: only Max Range MDTs must be used with a Max Range Repeater (and Max Range DCAP), same for Standard and LoRaWAN.
Refer to AN-119 in the documents section of our website for more information.